| Description | Retail Units | Entry |
|---|---|---|
| Supercenter | 3,029 | Opened first in 1988 (Washington, MO) |
| Discount Store | 629 | Opened first in 1962 (Rogers, AR) |
| Supermarkets* | 196 | Opened first in 1998 (Bentonville, AR) |
| Small formats** | 14 | |
| Walmart U.S. | 3,868 | |
| Sam's Club | 611 | Opened first in 1983 (Midwest City, OK) |
| Total U.S. | 4,479 | |
| Mexico | 2,088 | Entered November 1991 |
| Canada | 333 | Entered November 1994 |
| Brazil | 512 | Entered May 1995 |
| Argentina | 88 | Entered August 1995 |
| China*** | 370 | Entered August 1996 |
| United Kingdom | 541 | Entered July 1999 |
| Japan | 419 | Entered March 2002 |
| Costa Rica | 200 | Entered September 2005 |
| El Salvador | 79 | Entered September 2005 |
| Guatemala | 200 | Entered September 2005 |
| Honduras | 70 | Entered September 2005 |
| Nicaragua | 73 | Entered September 2005 |
| Chile | 316 | Entered January 2009 |
| India | 15 | Entered May 2009 |
| Africa**** | 347 | Entered June 2011 |
| Walmart International | 5,651 | |
| Wal-Mart Stores, Inc. | 10,130 |
Associates
United States -- approx. 1.4 million
International -- approx. 780,000
Total associates -- 2.2 million worldwide
Company Overview
Wal-Mart Stores, Inc. (NYSE: WMT) serves customers and members more than 200 million times per week at 10,000 retail units under 69 different banners in 27 countries.
*Supermarkets includes Neighborhood Market, Amigo and Supermercado banners
**Small formats include Walmart Express, Walmart on Campus and Super Ahorros banners
***China includes a 35% interest in Trust-Mart, which operates 29 stores in China.
****Africa includes South Africa (305), Botswana (11), Ghana (1), Lesotho (2), Malawi (2), Mozambique (17), Namibia (3), Nigeria (2), Swaziland (1), Tanzania (1), Uganda (1) and Zambia (1)