| Description | Retail Units | Entry |
|---|---|---|
| Supercenter | 3,002 | Opened first in 1988 (Washington, MO) |
| Discount Store | 647 | Opened first in 1962 (Rogers, AR) |
| Supermarkets* | 192 | Opened first in 1998 (Bentonville, AR) |
| Small formats** | 9 | |
| Walmart U.S. | 3,850 | |
| Sam's Club | 610 | Opened first in 1983 (Midwest City, OK) |
| Total U.S. | 4,460 | |
| Mexico | 1,932 | Entered November 1991 |
| Canada | 329 | Entered November 1994 |
| Brazil | 496 | Entered May 1995 |
| Argentina | 67 | Entered August 1995 |
| China*** | 352 | Entered August 1996 |
| United Kingdom | 542 | Entered July 1999 |
| Japan | 415 | Entered March 2002 |
| Costa Rica | 194 | Entered September 2005 |
| El Salvador | 77 | Entered September 2005 |
| Guatemala | 188 | Entered September 2005 |
| Honduras | 62 | Entered September 2005 |
| Nicaragua | 67 | Entered September 2005 |
| Chile | 299 | Entered January 2009 |
| India | 9 | Entered May 2009 |
| Africa**** | 337 | Entered June 2011 |
| Walmart International | 5,366 | |
| Wal-Mart Stores, Inc. | 9,826 |
Associates
United States -- approx. 1.4 million
International -- approx. 740,000
Total associates -- 2.1 million worldwide
Company Overview
Wal-Mart Stores, Inc. (NYSE: WMT) serves customers and members more than 200 million times per week at 9,800 retail units under 69 different banners in 28 countries.
*Supermarkets includes Neighborhood Market, Amigo and Supermercado banners
**Small formats include Walmart Express, Walmart on Campus and Super Ahorros banners
***China includes a 35% interest in Trust-Mart, which operates 104 stores in China.
****Africa includes South Africa (295), Botswana (11), Ghana (1), Lesotho (2), Mauritius (1), Malawi (2), Mozambique (17), Namibia (3), Nigeria (1), Swaziland (1), Tanzania (1), Uganda (1) and Zambia (1)