Description | Retail Units | Entry |
---|---|---|
Supercenter | 2,899 | Opened first in 1988 (Washington, MO) |
Discount Store | 710 | Opened first in 1962 (Rogers, AR) |
Neighborhood Market | 181 | Opened first in 1998 (Bentonville, AR) |
Supermercado | 2 | Opened first in 2009 (Houston, TX) |
Marketside | 4 | Opened four pilot stores in 2008 (Arizona) |
Walmart U.S. | 3,796 | |
Sam's Club | 608 | Opened first in 1983 (Midwest City, OK) |
Total U.S. | 4,404 | |
Mexico | 1,664 | Entered November 1991 |
Canada | 323 | Entered November 1994 |
Brazil | 461 | Entered May 1995 |
Argentina | 55 | Entered August 1995 |
China (*) | 311 | Entered August 1996 |
United Kingdom | 385 | Entered July 1999 |
Japan (*) | 413 | Entered March 2002 |
Costa Rica | 179 | Entered September 2005 |
El Salvador | 78 | Entered September 2005 |
Guatemala | 175 | Entered September 2005 |
Honduras | 56 | Entered September 2005 |
Nicaragua | 59 | Entered September 2005 |
Chile | 270 | Entered January 2009 |
India | 5 | Entered May 2009 |
Walmart International* | 4,434 | |
Wal-Mart Stores, Inc. | 8,838 | |
Associates
United States -- almost 1.4 million
International -- more than 700,000
Total associates -- 2.1 million worldwide
Company Overview
Wal-Mart Stores, Inc. (NYSE: WMT) serves customers and members more than 200 million times per week at more than 8,800 retail units under 59 different banners in 15 countries.
* Effective, January 31, 2010, we changed the methodology for presenting our unit counts to be consistent with the financial statements. Therefore, as with all prior reports, the U.S. unit counts continue to be reported based on a January 31 year end, International unit counts are presented based on a December 31 year-end. In this report, except for Canada, International unit counts are presented as of November 30; Canada is presented as of December 31. Effective February 2010, Puerto Rico is reported as part of Walmart U.S. and Sam's Club and is no longer reported with the International unit counts. Walmart International now includes 43 Wakana units, which have been owned by Walmart but previously excluded. They are take-out restaurants generally less than 1,000 square feet in size. China includes a 35% interest in Trust-Mart, which operates 104 stores in China.